UBER pricing | Intercity-Shirdi(Return) | Intercity Sedan (Feeling lucky) | Intercity Hatch(Feeling Lucky) | uberHIRE Hatch | Auto | uberHIRE intracity | uberXL | POOL | UberHIRE | uberGO | uberHIRE Sedan | 2hr HIRE | 4hr HIRE | PREMIER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Base fare | 0 INR | 0 INR | 105 INR | 105 INR | 0 INR | 84 INR | 84 INR | 45.15 INR | 105 INR | 45.15 INR | 105 INR | 129.2 INR | 150.2 INR | 50.4 INR |
Booking fee | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR |
Cost per min | 1.58 INR | 1.58 INR | 1.58 INR | 1.58 INR | 0 INR | 2.1 INR | 2.1 INR | 1.58 INR | 1.58 INR | 1.58 INR | 1.58 INR | 1.7 INR | 1.68 INR | 1.26 INR |
Cost per km | 10.5 INR | 10.5 INR | 9.45 INR | 9.45 INR | 12.31 INR | 14.7 INR | 14.7 INR | 6.51 INR | 10.5 INR | 6.51 INR | 10.5 INR | 0 INR | 0 INR | 9.45 INR |
Min. charge | 5300 INR | 3800 INR | 1750 INR | 1800 INR | 18 INR | 2850 INR | 105 INR | 52.5 INR | 315 INR | 52.5 INR | 1999 INR | 230 INR | 251 INR | 68.25 INR |
Cancel. fee | 90 INR | 90 INR | 100 INR | 100 INR | 0 INR | 105 INR | 105 INR | 42.5 INR | 105 INR | 42.5 INR | 100 INR | 90 INR | 90 INR | 63 INR |
Presented below taxi rates and fares are estimates. The actual numbers for your taxi rates and fares in Pune, Maharashtra, India may differ.
Taxi Class | |||
---|---|---|---|
ECONOMY | COMFORT | XL | |
Approx. examples | |||
Uber Start, Uber Go, Yandex Economy |
Uber Select, Lyft Plus, Yandex Comfort+, Gett Comfort |
Uber XL, Lyft XL |
|
Price category | |||
Cheap | Expensive | Fairly Expensive | |
Initial fee |
54.60 INR | 61.00 INR | 101.60 INR |
Cost per min |
1.90 INR | 1.50 INR | 2.50 INR |
Cost per km |
7.90 INR | 11.40 INR | 17.80 INR |
Airport fees |
‡Varies | ‡Varies | ‡Varies |
Below taxi fares factor in both cost per distance and cost per time. Time in calculation is used as average needed for trips of corresponding distance.
Distance, km |
Estim. fare |
---|---|
3 | 85.10 INR |
4 | 95.30 INR |
5 | 105.50 INR |
6 | 115.70 INR |
7 | 125.90 INR |
8 | 136.00 INR |
9 | 146.20 INR |
Distance, km |
Estim. fare |
---|---|
10 | 156.40 INR |
15 | 207.30 INR |
20 | 258.20 INR |
25 | 309.10 INR |
30 | 360.00 INR |
40 | 461.80 INR |
50 | 563.60 INR |
Calcuate a taxi fare in Pune
or check city routes
Note: actual prices for Uber, Lyft, and other taxi services can be slightly different from calculated fares.
0 comments.
by sergeyo